trackaistocks.com
Understand and track the companies powering AI.
37 public companies, seven categories, one page each. What they supply, how much AI matters to their business, and what to watch next — with live prices, SEC filings and insider trades.
Explore the AI ecosystem
Seven categories, ordered roughly from the chip outward. Companies that straddle categories carry more than one tag.
The processors that train and run AI models, and the factories that make them. Demand for AI compute starts here; everything else in the stack exists to feed, connect, power and house these chips.
The cloud platforms and internet giants that buy most of the AI hardware, build the largest data centers, and rent capacity back out. Their capital spending is the single biggest demand signal for the rest of the list.
Every accelerator is bottlenecked by how fast it can be fed data. High-bandwidth memory sits next to the GPU; DRAM, flash and hard drives hold the training data and model outputs.
AI training runs across thousands of chips at once. The switches, optical transceivers and cabling that link them into one machine decide how much of that compute is actually usable.
AI data centers draw far more electricity per rack than the previous generation and run too hot for air alone. Generators, grid equipment and liquid-cooling suppliers are the physical limit on how fast capacity can be added.
The companies selling AI-driven software to businesses: data platforms that feed models, applications that embed them, and the tools that monitor them in production. Exposure here is usually a share of revenue, not the whole business.
The buildings, the server makers that assemble chips into racks, and the specialist clouds that rent GPUs by the hour. Closest to the physical build-out; most sensitive to its pace.
| Company | Ticker |
|---|---|
| NVIDIA Designs the GPUs and systems most AI models are trained and run on. | NVDA |
| Advanced Micro Devices Instinct accelerators and EPYC server CPUs; the main GPU alternative to NVIDIA. | AMD |
| Broadcom Custom AI accelerators for hyperscalers and the Ethernet switch silicon that connects them. | AVGO |
| Taiwan Semiconductor (ADR) Manufactures nearly all leading-edge AI chips and does the advanced packaging (CoWoS) they need. | TSM |
| Arm Holdings (ADR) Licenses the CPU architecture used in many AI servers and every smartphone. | ARM |
| Marvell Technology Custom silicon for cloud customers and the optical/interconnect chips inside AI data centers. | MRVL |
| Intel Xeon server CPUs, Gaudi accelerators, and a foundry business seeking AI customers. | INTC |
| Qualcomm On-device AI in phones and PCs through Snapdragon processors. | QCOM |
| Microsoft Primary: Hyperscalers & Cloud Azure AI infrastructure, the OpenAI partnership, and Copilot across its software. | MSFT |
| Amazon Primary: Hyperscalers & Cloud AWS rents AI compute and builds its own Trainium and Inferentia chips. | AMZN |
| Alphabet Primary: Hyperscalers & Cloud Gemini models, Google Cloud AI services, and in-house TPU accelerators. | GOOGL |
| Meta Platforms Primary: Hyperscalers & Cloud Among the largest AI capital spenders; trains Llama models for its own products. | META |
| Super Micro Computer Primary: Data Centers Builds GPU servers and racks, including liquid-cooled systems. | SMCI |
| Company | Ticker |
|---|---|
| Microsoft Azure AI infrastructure, the OpenAI partnership, and Copilot across its software. | MSFT |
| Amazon AWS rents AI compute and builds its own Trainium and Inferentia chips. | AMZN |
| Alphabet Gemini models, Google Cloud AI services, and in-house TPU accelerators. | GOOGL |
| Meta Platforms Among the largest AI capital spenders; trains Llama models for its own products. | META |
| Oracle Oracle Cloud Infrastructure rents large GPU clusters to AI labs. | ORCL |
| CoreWeave Primary: Data Centers Specialist GPU cloud renting NVIDIA capacity to AI labs. | CRWV |
| Company | Ticker |
|---|---|
| Micron Technology High-bandwidth memory (HBM) for AI accelerators, plus DRAM and NAND. | MU |
| SanDisk NAND flash and enterprise SSDs; separated from Western Digital in 2025. | SNDK |
| Western Digital Hard disk drives for hyperscale data storage. | WDC |
| Seagate Technology High-capacity hard drives for cloud and AI data storage. | STX |
| Company | Ticker |
|---|---|
| Arista Networks Ethernet switches for AI clusters at the largest cloud providers. | ANET |
| Cisco Systems Networking, security and observability (Splunk) for AI data centers. | CSCO |
| Ciena Optical transport that connects data centers to each other. | CIEN |
| Coherent Optical transceivers and lasers used inside AI clusters. | COHR |
| Lumentum Lasers and optical transceivers for data-center interconnect. | LITE |
| NVIDIA Primary: Chips & Compute Designs the GPUs and systems most AI models are trained and run on. | NVDA |
| Broadcom Primary: Chips & Compute Custom AI accelerators for hyperscalers and the Ethernet switch silicon that connects them. | AVGO |
| Marvell Technology Primary: Chips & Compute Custom silicon for cloud customers and the optical/interconnect chips inside AI data centers. | MRVL |
| Company | Ticker |
|---|---|
| Vistra Power generator, including nuclear, signing long-term supply deals with data centers. | VST |
| Constellation Energy Largest US nuclear fleet; power-purchase agreements with data-center operators. | CEG |
| GE Vernova Gas turbines and grid equipment for new data-center power. | GEV |
| Eaton Electrical distribution and power-quality equipment inside data centers. | ETN |
| Vertiv Power and liquid-cooling infrastructure for AI racks. | VRT |
| Company | Ticker |
|---|---|
| Palantir Technologies Data and AI platform (AIP) for governments and enterprises. | PLTR |
| ServiceNow Workflow platform adding AI agents across IT, HR and customer service. | NOW |
| Salesforce CRM software with Agentforce AI agents. | CRM |
| Snowflake Cloud data platform that feeds enterprise AI models. | SNOW |
| Datadog Monitoring and observability, including for AI and LLM applications. | DDOG |
| Microsoft Primary: Hyperscalers & Cloud Azure AI infrastructure, the OpenAI partnership, and Copilot across its software. | MSFT |
| Alphabet Primary: Hyperscalers & Cloud Gemini models, Google Cloud AI services, and in-house TPU accelerators. | GOOGL |
| Oracle Primary: Hyperscalers & Cloud Oracle Cloud Infrastructure rents large GPU clusters to AI labs. | ORCL |
| Cisco Systems Primary: Networking Networking, security and observability (Splunk) for AI data centers. | CSCO |
| Company | Ticker |
|---|---|
| Equinix Colocation and interconnection data centers (REIT). | EQIX |
| Digital Realty Data-center landlord to hyperscalers and enterprises (REIT). | DLR |
| Super Micro Computer Builds GPU servers and racks, including liquid-cooled systems. | SMCI |
| Dell Technologies AI-optimized PowerEdge servers alongside PCs and storage. | DELL |
| CoreWeave Specialist GPU cloud renting NVIDIA capacity to AI labs. | CRWV |
| Eaton Primary: Power & Cooling Electrical distribution and power-quality equipment inside data centers. | ETN |
| Vertiv Primary: Power & Cooling Power and liquid-cooling infrastructure for AI racks. | VRT |
What matters this week
Full filings feed →Earnings dates, announcements and developments across the list. Every item links to its source; filings come straight from SEC EDGAR.
Selected dates and developments
- Coherent Technology Innovation Briefing 2026
Company event in Málaga, Spain, 12:30 p.m. EDT.
Source: Coherent IR - Qualcomm Snapdragon Summit 2026 (Sept 22–24)
Annual product event, Maui, Hawaii; listed on the investor site's upcoming events.
Source: Qualcomm IR - Micron reports fiscal fourth-quarter 2026 results
Conference call 2:30 p.m. Mountain time. Guidance given in June: revenue $50.0 billion ± $1.0 billion.
Source: Micron IR - Marvell Investor Day 2026
New York City.
Source: Marvell IR
Earnings releases filed this week (8-K item 2.02)
Other reports filed this week
- CRM8-KCurrent report · items 7.01,9.012026-09-17documentfolder
- CRWV8-KCurrent report · items 7.01,8.01,9.012026-09-17documentfolder
- SNDK8-KCurrent report · items 5.022026-09-16documentfolder
- DELL8-KCurrent report · items 1.01,2.03,9.012026-09-15documentfolder
- AMZN8-KCurrent report · items 8.01,9.012026-09-14documentfolder
- ORCL8-KCurrent report · items 8.01,9.012026-09-14documentfolder
- WDC8-KCurrent report · items 7.01,8.01,9.012026-09-14documentfolder
- ORCL10-QQuarterly report2026-09-11documentfolder
- SNDK8-KCurrent report · items 1.01,9.012026-09-11documentfolder
- AVGO10-QQuarterly report2026-09-10documentfolder
Alerts for the stocks you hold
Pick tickers. Get an email within minutes of a 10-K, 10-Q or 8-K hitting EDGAR — earnings releases included — and when an insider files a Form 4. Plus an optional daily brief.
Price-move alerts arrive once a licensed quote feed is in place.